Last updated: October 11, 2026. Information checked at the time of writing.
Short answer: per 100 g, egg white powder (“Egg, chicken, white, dried”) has 382 kcal, 0.00 g of fat and 81.1 g of protein, according to Health Canada’s Canadian Nutrient File 2026. The table lists every major nutrient per 100 g and per 1 scoop (30 g), with % Daily Value.
Egg White Powder nutrition facts
| Nutrient | Per 100 g | Per 1 scoop (30 g) | % DV |
|---|---|---|---|
| Energy | 382 kcal | 115 kcal | n/a |
| Protein | 81.1 g | 24.3 g | n/a |
| Fat | 0.00 g | 0.00 g | 0% |
| Saturated fat | 0.00 g | 0.00 g | 0% |
| Monounsaturated fat | 0.00 g | 0.00 g | n/a |
| Polyunsaturated fat | 0.00 g | 0.00 g | n/a |
| Trans fat | 0.00 g | 0.00 g | n/a |
| Carbohydrate | 7.80 g | 2.34 g | n/a |
| Cholesterol | 0.00 mg | 0.00 mg | n/a |
| Iron | 0.15 mg | 0.04 mg | 0% |
| Zinc | 0.10 mg | 0.03 mg | 0% |
| Copper | 0.11 mg | 0.03 mg | 2% |
| Selenium | 125 mcg | 37.5 mcg | 68% |
| Magnesium | 88.0 mg | 26.4 mg | 6% |
| Phosphorus | 111 mg | 33.3 mg | 3% |
| Potassium | 1,125 mg | 338 mg | 10% |
| Sodium | 1,280 mg | 384 mg | 17% |
| Calcium | 62.0 mg | 18.6 mg | 1% |
| Vitamin A (RAE) | 0.00 mcg | 0.00 mcg | 0% |
| Vitamin B12 | 0.18 mcg | 0.05 mcg | 2% |
| Folate (DFE) | 18.0 mcg | 5.40 mcg | 1% |
| Choline | 8.40 mg | 2.52 mg | 0% |
| Riboflavin (B2) | 2.53 mg | 0.76 mg | 58% |
| Niacin (B3, preformed) | 0.86 mg | 0.26 mg | n/a |
| Vitamin B6 | 0.04 mg | 0.01 mg | 1% |
| Pantothenic acid (B5) | 0.78 mg | 0.23 mg | 5% |
| Vitamin C | 0.00 mg | 0.00 mg | 0% |
| Vitamin D | 0.00 mcg | 0.00 mcg | 0% |
| Vitamin E | 0.00 mg | 0.00 mg | 0% |
| Linoleic acid (omega-6) | 0.00 g | 0.00 g | n/a |
| Alpha-linolenic acid (omega-3) | 0.00 g | 0.00 g | n/a |
Source: Health Canada, Canadian Nutrient File 2026, food code 4721 (“Egg, chicken, white, dried”). % DV is for the serving shown and uses Daily Values on Canadian labels; n/a means no Daily Value applies.
What stands out
- Dried egg white is about 81% protein with no fat, and it is a complete protein.
- It is naturally high in sodium and potassium, because egg white itself contains both.
Related: beef liver nutrition facts, iron-rich foods ranked and high-protein foods ranked.
FAQ
How many calories are in egg white powder?
382 kcal per 100 g, according to the Canadian Nutrient File 2026.
How much protein is in egg white powder?
81.1 g per 100 g.
How much fat is in egg white powder?
0.00 g per 100 g.
Before you decide: read the Rise Nutrition reviews, every product rated by verified buyers.
Written by the team at Rise Nutrition, Toronto, Canada’s single-ingredient ancestral nutrition brand. Questions: ray@risenutritions.ca
From Rise Nutrition
Try it for 30 days.
One-ingredient protein from Canadian egg whites. Ships from Canada · Free shipping over $45 · 30-day money-back.
★★★★★ 4.9 from 36 reviews

