Last updated: October 11, 2026. Information checked at the time of writing.
Short answer: per 100 g, veal liver (“Veal, liver, pan-fried”) has 193 kcal, 6.51 g of fat and 27.4 g of protein, according to Health Canada’s Canadian Nutrient File 2026. The table lists every major nutrient per 100 g and per 75 g, with % Daily Value.
Veal Liver nutrition facts
| Nutrient | Per 100 g | Per 75 g | % DV |
|---|---|---|---|
| Energy | 193 kcal | 145 kcal | n/a |
| Protein | 27.4 g | 20.5 g | n/a |
| Fat | 6.51 g | 4.88 g | 7% |
| Saturated fat | 2.11 g | 1.58 g | 8% |
| Monounsaturated fat | 1.19 g | 0.90 g | n/a |
| Polyunsaturated fat | 1.16 g | 0.87 g | n/a |
| Trans fat | 0.28 g | 0.21 g | n/a |
| Carbohydrate | 4.47 g | 3.35 g | n/a |
| Cholesterol | 485 mg | 364 mg | n/a |
| Iron | 5.98 mg | 4.49 mg | 25% |
| Zinc | 11.9 mg | 8.93 mg | 81% |
| Copper | 15.1 mg | 11.3 mg | 564% |
| Selenium | 24.9 mcg | 18.7 mcg | 34% |
| Magnesium | 23.0 mg | 17.2 mg | 4% |
| Phosphorus | 483 mg | 362 mg | 29% |
| Potassium | 353 mg | 265 mg | 8% |
| Sodium | 85.0 mg | 63.8 mg | 3% |
| Calcium | 7.00 mg | 5.25 mg | 0% |
| Vitamin A (RAE) | 20,074 mcg | 15,056 mcg | 1673% |
| Vitamin B12 | 72.5 mcg | 54.4 mcg | 2266% |
| Folate (DFE) | 350 mcg | 262 mcg | 66% |
| Choline | 411 mg | 308 mg | 56% |
| Riboflavin (B2) | 3.06 mg | 2.29 mg | 177% |
| Niacin (B3, preformed) | 14.3 mg | 10.8 mg | n/a |
| Vitamin B6 | 0.89 mg | 0.67 mg | 39% |
| Pantothenic acid (B5) | 7.08 mg | 5.31 mg | 106% |
| Vitamin C | 0.70 mg | 0.53 mg | 1% |
| Vitamin E | 0.60 mg | 0.45 mg | 3% |
| Linoleic acid (omega-6) | 0.70 g | 0.53 g | n/a |
| Alpha-linolenic acid (omega-3) | 0.05 g | 0.04 g | n/a |
Source: Health Canada, Canadian Nutrient File 2026, food code 3619 (“Veal, liver, pan-fried”). % DV is for the serving shown and uses Daily Values on Canadian labels; n/a means no Daily Value applies.
What stands out
- Veal liver is the highest vitamin A food in the Canadian Nutrient File: a 75 g serving is several times the adult upper limit of 3,000 mcg, so it is best eaten occasionally and in small portions.
- It is also the top copper food.
Related: beef liver nutrition facts, iron-rich foods ranked and high-protein foods ranked.
FAQ
How many calories are in veal liver?
193 kcal per 100 g, according to the Canadian Nutrient File 2026.
How much protein is in veal liver?
27.4 g per 100 g.
How much fat is in veal liver?
6.51 g per 100 g.
Before you decide: read the Rise Nutrition reviews, every product rated by verified buyers.
Written by the team at Rise Nutrition, Toronto, Canada’s single-ingredient ancestral nutrition brand. Questions: ray@risenutritions.ca
From Rise Nutrition
Try it for 30 days.
Freeze-dried beef liver, one ingredient, made in Canada. Ships from Canada · Free shipping over $45 · 30-day money-back.
★★★★★ 4.9 from 62 reviews

