Last updated: October 11, 2026. Information checked at the time of writing.
Short answer: per 100 g, beef heart (Beef, heart, simmered) has 165 kcal and 28.5 g of protein, plus 10.8 mcg of vitamin B12, according to Health Canada’s Canadian Nutrient File 2026. The table lists every major nutrient per 100 g and per 75 g serving, with % Daily Value.
Beef Heart nutrition facts
| Nutrient | Per 100 g | Per 75 g serving | % DV (75 g) |
|---|---|---|---|
| Energy | 165 kcal | 124 kcal | n/a |
| Protein | 28.5 g | 21.4 g | n/a |
| Fat | 4.73 g | 3.55 g | 4% |
| Saturated fat | 1.40 g | 1.05 g | 5% |
| Carbohydrate | 0.15 g | 0.11 g | n/a |
| Iron | 6.38 mg | 4.79 mg | 26% |
| Zinc | 2.87 mg | 2.15 mg | 19% |
| Copper | 0.56 mg | 0.42 mg | 21% |
| Selenium | 38.9 mcg | 29.2 mcg | 53% |
| Magnesium | 21.0 mg | 15.8 mg | 3% |
| Phosphorus | 254 mg | 190 mg | 15% |
| Potassium | 219 mg | 164 mg | 4% |
| Sodium | 59.0 mg | 44.2 mg | 1% |
| Calcium | 5.00 mg | 3.75 mg | 0% |
| Vitamin A (RAE) | 0.00 mcg | 0.00 mcg | 0% |
| Vitamin B12 | 10.8 mcg | 8.10 mcg | 338% |
| Folate (DFE) | 5.00 mcg | 3.75 mcg | 0% |
| Choline | 229 mg | 172 mg | 31% |
| Riboflavin (B2) | 1.21 mg | 0.91 mg | 69% |
| Niacin (B3, preformed) | 6.68 mg | 5.01 mg | n/a |
| Vitamin B6 | 0.24 mg | 0.18 mg | 10% |
| Pantothenic acid (B5) | 1.60 mg | 1.20 mg | 24% |
| Vitamin C | 0.00 mg | 0.00 mg | 0% |
| Vitamin D | 0.10 mcg | 0.08 mcg | 0% |
| Cholesterol | 212 mg | 159 mg | n/a |
| Vitamin E | 0.29 mg | 0.22 mg | 1% |
Source: Health Canada, Canadian Nutrient File 2026, food code 2654 (“Beef, heart, simmered”). % DV uses the Daily Values on Canadian labels; n/a means no Daily Value applies or the CNF value is in a different form.
What stands out
- Beef heart is a lean muscle meat: high in protein, with more vitamin B12, iron, riboflavin and selenium than a typical steak.
- It contains no vitamin A in the CNF, so it can be eaten more freely than liver.
Compare across foods: iron-rich foods ranked, B12, choline and the organ meats guide.
FAQ
How much protein is in beef heart?
28.5 g per 100 g, according to the Canadian Nutrient File 2026.
How many calories are in beef heart?
165 kcal per 100 g.
Is beef heart high in vitamin B12?
Yes: 10.8 mcg per 100 g, against a Daily Value of 2.4 mcg.
Before you decide: read the Rise Nutrition reviews, every product rated by verified buyers.
Written by the team at Rise Nutrition, Toronto, Canada’s single-ingredient ancestral nutrition brand. Questions: ray@risenutritions.ca
From Rise Nutrition
Try it for 30 days.
Five organs in one capsule, made in Canada. Ships from Canada · Free shipping over $45 · 30-day money-back.
★★★★★ 4.6 from 45 reviews

